T-MOTOR MN4014 4014 Brushless Motor for Multirotor Fixed Wing
About T-MOTOR MN4014 Multirotor Fixed Wing UAV Motor KV400
T-Motor MN4014 KV400 Navigator Series Brushless Motor is a high-performance, durable motor designed for reliable multi-rotor, VTOL, and fixed-wing applications, particularly aerial photography. Built with the “Navigator” concept, it features upgraded stator bearings to minimize eddy current loss, resulting in enhanced power and efficiency. Key specs include a maximum thrust of 2.4kg, a recommended T-MOTOR P17*5.8” propeller, and an MTBF of approximately 1000 hours. The MN4014 emphasizes long flight times and optimal flying performance for dependable aerial platforms.
Navigator MN4014 Highlights:
-
Max. thrust:3.3kg
-
MTBF:About1000hours
-
Features:Super Balance; High Strength Construction
“Navigator” motors are for general uses like aerial photography. For demand of multi-rotors, VTOL and fixed wings.
Application Areas:
Multi-rotors, VTOL, and Fixed-wing UAVs.
Packing List Includes:
1x T-MOTOR MN4014 Motor KV400( kv which you choose)
1x Hardware pack

Technical Drawing

Specification
| Test Item | MN4014 KV330 | Report NO. | MN.00026 |
| Internal Resistance | 85mΩ | Configuration | 18N24P |
| Shaft Diameter | 4mm | Motor Dimensions | Φ44.7×34.5mm |
| Stator Diameter | 40mm | Stator Height | 14mm |
| AWG | 18# | Cable Length | 600mm |
| Weight Including Cables | 171g | Weight Excluding Cables | 150g |
| No.of Cells(Lipo) | 4-8S | Idle Current@10v | 1.1A |
| Max Power (180S) | 750W | Max Continuous Current 180S | 25A |
| Test Item | MN4014 KV400 | Report NO. | MN.00025 |
| Internal Resistance | 67mΩ | Configuration | 18N24P |
| Shaft Diameter | 4mm | Motor Dimensions | Φ44.7×34.5mm |
| Stator Diameter | 40mm | Stator Height | 14mm |
| AWG | 18# | Cable Length | 600mm |
| Weight Including Cables | 171g | Weight Excluding Cables | 150g |
| No.of Cells(Lipo) | 4-8S | Idle Current@10v | 1.3A |
| Max Power (180S) | 900W | Max Continuous Current 180S | 30A |
Test Data
| Item No. | Voltage (V) |
Prop | Throttle | Current (A) |
Power (W) |
Thrust (G) |
RPM | Efficiency (G/W) |
Operating Temperature (℃) |
| MN4014
KV330 |
22.2 | T-MOTOR
15*5CF |
50% | 3.6 | 79.92 | 830 | 3900 | 10.39 | 45 |
| 65% | 5.9 | 130.98 | 1150 | 4600 | 8.78 | ||||
| 75% | 7.8 | 173.16 | 1430 | 5100 | 8.26 | ||||
| 85% | 10.1 | 224.22 | 1690 | 5600 | 7.54 | ||||
| 100% | 11.9 | 264.18 | 1920 | 6000 | 7.27 | ||||
| T-MOTOR
16*5.4CF |
50% | 4.3 | 95.46 | 950 | 3700 | 9.95 | 50 | ||
| 65% | 7 | 155.40 | 1420 | 4400 | 9.14 | ||||
| 75% | 9.6 | 213.12 | 1750 | 4900 | 8.21 | ||||
| 85% | 12.5 | 277.50 | 2060 | 5400 | 7.42 | ||||
| 100% | 14.7 | 326.34 | 2390 | 5600 | 7.32 | ||||
| T-MOTOR
17*5.8CF |
50% | 4.7 | 104.34 | 1050 | 3400 | 10.06 | 55 | ||
| 65% | 8 | 177.60 | 1580 | 4100 | 8.90 | ||||
| 75% | 10.7 | 237.54 | 1970 | 4600 | 8.29 | ||||
| 85% | 14.4 | 319.68 | 2300 | 5100 | 7.19 | ||||
| 100% | 17 | 377.40 | 2600 | 5400 | 6.89 | ||||
| Notes:The test condition of temperature is motor surface temperature at 100% throttle while the motor run 10min. | |||||||||
| MN4014
KV400 |
22.2 | T-MOTOR
15*5CF |
50% | 5.7 | 126.54 | 1250 | 4500 | 9.88 | 46 |
| 65% | 9.1 | 202.02 | 1630 | 5200 | 8.07 | ||||
| 75% | 12 | 266.40 | 1950 | 5800 | 7.32 | ||||
| 85% | 15.8 | 350.76 | 2370 | 6400 | 6.76 | ||||
| 100% | 18.7 | 415.14 | 2620 | 6700 | 6.31 | ||||
| T-MOTOR
16*5.4CF |
50% | 6.4 | 142.08 | 1410 | 4200 | 9.92 | 53 | ||
| 65% | 11 | 244.20 | 1920 | 5000 | 7.86 | ||||
| 75% | 14.6 | 324.12 | 2380 | 5500 | 7.34 | ||||
| 85% | 19.1 | 424.02 | 2790 | 6100 | 6.58 | ||||
| 100% | 22.5 | 499.50 | 3020 | 6300 | 6.05 | ||||
| T-MOTOR
17*5.8CF |
50% | 7.6 | 168.72 | 1530 | 4000 | 9.07 | 67 | ||
| 65% | 12.8 | 284.16 | 2180 | 4800 | 7.67 | ||||
| 75% | 16.7 | 370.74 | 2550 | 5250 | 6.88 | ||||
| 85% | 2.17 | 48.17 | 3110 | 5700 | 64.56 | ||||
| 100% | 25.7 | 570.54 | 3360 | 6000 | 5.89 | ||||
| Notes:The test condition of temperature is motor surface temperature at 100% throttle while the motor run 10min. | |||||||||
| KV | 330KV, 400KV |
|---|
Cek Ongkir
Setiap pesanan dikemas dengan aman untuk membantu menjaga produk selama proses pengiriman. Kami menawarkan produk original dengan harga yang kompetitif dan layanan terbaik. Pilihan metode pengiriman yang tersedia akan ditampilkan saat checkout sesuai dengan produk dan alamat tujuan.
Kami berkomitmen menyediakan produk original dan layanan terbaik. Apabila produk yang Anda terima tidak sesuai atau mengalami kerusakan saat diterima (DOA), silakan hubungi Customer Support maksimal 48 jam setelah paket diterima. Pengembalian barang, pengembalian dana, dan garansi mengikuti Kebijakan Pengembalian Dana dan Barang yang berlaku.
Read More










Belum ada ulasan.