SpeedyBee BeeStorm 2306.5 PRO-1880KV Motor Mario5 5 inch FPV
Stok habis
Overview
This FPV drone motor is the SpeedyBee BeeStorm 2306.5 PRO-1880KV (Bee Storm 2306.5 Pro V1.0), designed for 5-inch FPV drone builds such as the Mario5 5 inch platform. It uses a 2306.5 stator and a 1880KV low-KV setup intended for fast power response.
Key Features
- Stator size: 2306.5
- KV value: 1880KV (low-KV)
- Alu-wrapped rotor
Specifications
| Motor model | SpeedyBee Bee Storm 2306.5 Pro V1.0 |
|---|---|
| KV value | 1880 KV |
| Motor size | D:29.3 x 31.55 mm |
| Stator poles | 12N14P |
| Rotor dynamic balance test | <= 5 mg |
| Propeller mounting holes | M5 Nut |
| Motor mounting holes | D:16 M3X4 |
| Shaft diameter | IN: 4 mm |
| Lead wire specification | 150mm (0.20 Black Silicone wire) |
| No-load current | 1.26A/10V |
| Phase resistance (including wires) | 66 mOhm |
| Maximum current | 33.8 A |
| Maximum power | 775.7 W |
| Maximum thrust | 1.59 kg |
| Motor weight (including wires) | 34.6 g |
| Packaged weight | 58g |
| Compatible model | 5 inches FPV drone |
Thrust Test Data
HQ J37
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Rotational Speed (RPM) | Thrust (gf) | System Efficiency (gf/W) | Motor Temperature (C) |
|---|---|---|---|---|---|---|---|
| 30 | 23.97 | 3.5 | 84.1 | 15203 | 371 | 4.4 | / |
| 40 | 23.88 | 5.6 | 132.5 | 17752 | 510 | 3.9 | / |
| 50 | 23.80 | 7.7 | 184.0 | 19922 | 635 | 3.5 | / |
| 60 | 23.69 | 10.7 | 254.2 | 22466 | 765 | 3.0 | / |
| 70 | 23.49 | 16.1 | 377.2 | 24756 | 1024 | 2.7 | / |
| 80 | 23.34 | 20.8 | 484.8 | 27207 | 1175 | 2.4 | / |
| 90 | 23.15 | 27.2 | 629.0 | 29449 | 1342 | 2.1 | / |
| 100 | 22.95 | 33.8 | 775.7 | 31635 | 1458 | 1.9 | / |
T5045C
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Rotational Speed (RPM) | Thrust (gf) | System Efficiency (gf/W) | Motor Temperature (C) |
|---|---|---|---|---|---|---|---|
| 30 | 24.03 | 2.2 | 51.7 | 12357 | 211 | 4.1 | / |
| 40 | 23.95 | 3.9 | 94.1 | 15966 | 321 | 3.4 | / |
| 50 | 23.83 | 6.5 | 154.4 | 19053 | 505 | 3.3 | / |
| 60 | 23.73 | 9.8 | 231.4 | 21967 | 706 | 3.1 | / |
| 70 | 23.59 | 13.8 | 326.5 | 24971 | 863 | 2.6 | / |
| 80 | 23.42 | 19.0 | 445.0 | 27253 | 1081 | 2.4 | / |
| 90 | 23.27 | 24.3 | 564.5 | 29270 | 1291 | 2.3 | / |
| 100 | 23.09 | 30.2 | 697.5 | 31287 | 1497 | 2.1 | / |
HQ J40
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Rotational Speed (RPM) | Thrust (gf) | System Efficiency (gf/W) | Motor Temperature (C) |
|---|---|---|---|---|---|---|---|
| 30 | 23.97 | 3.3 | 78.4 | 14736 | 315 | 4.0 | / |
| 40 | 23.88 | 5.4 | 127.8 | 17441 | 422 | 3.3 | / |
| 50 | 23.78 | 7.7 | 182.4 | 19515 | 552 | 3.0 | / |
| 60 | 23.65 | 10.8 | 255.2 | 22097 | 686 | 2.7 | / |
| 70 | 23.49 | 15.5 | 363.4 | 24660 | 856 | 2.4 | / |
| 80 | 23.33 | 20.6 | 481.1 | 26998 | 1041 | 2.2 | / |
| 90 | 23.11 | 26.9 | 621.7 | 29241 | 1202 | 1.9 | / |
| 100 | 22.90 | 33.5 | 766.9 | 31049 | 1337 | 1.7 | / |
51466
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Rotational Speed (RPM) | Thrust (gf) | System Efficiency (gf/W) | Motor Temperature (C) |
|---|---|---|---|---|---|---|---|
| 30 | 24.03 | 2.3 | 56.2 | 12410 | 260 | 4.6 | / |
| 40 | 23.95 | 4.4 | 104.7 | 15676 | 411 | 3.9 | / |
| 50 | 23.84 | 7.3 | 173.3 | 18673 | 608 | 3.5 | / |
| 60 | 23.69 | 11.2 | 265.1 | 21482 | 831 | 3.1 | / |
| 70 | 23.52 | 16.2 | 380.3 | 24119 | 1041 | 2.7 | / |
| 80 | 23.35 | 21.9 | 510.9 | 26024 | 1228 | 2.4 | / |
| 90 | 23.18 | 27.6 | 640.5 | 27734 | 1420 | 2.2 | / |
| 100 | 22.99 | 33.3 | 764.4 | 29169 | 1596 | 2.1 | / |
What’s Included
- Motor x1
- M5 Aluminum alloy reverse thread nut x1
- Spacer x1
- Rubber ring x1
- M3 (6mm) x1
- M3 (8mm) x4
- M3 (9mm) x4
- M3 (11mm) x3
Applications
- 5-inch FPV drone builds
- Compatible model reference: 5 inches FPV drone (Mario5 5 inch)

| Berat | 0,15 kg |
|---|
Cek Ongkir
Setiap pesanan dikemas dengan aman untuk membantu menjaga produk selama proses pengiriman. Kami menawarkan produk original dengan harga yang kompetitif dan layanan terbaik. Pilihan metode pengiriman yang tersedia akan ditampilkan saat checkout sesuai dengan produk dan alamat tujuan.
Kami berkomitmen menyediakan produk original dan layanan terbaik. Apabila produk yang Anda terima tidak sesuai atau mengalami kerusakan saat diterima (DOA), silakan hubungi Customer Support maksimal 48 jam setelah paket diterima. Pengembalian barang, pengembalian dana, dan garansi mengikuti Kebijakan Pengembalian Dana dan Barang yang berlaku.
Read More








Belum ada ulasan.